FASTCOMP-2000
Automatic Compression Testing Machine
A 2000 kN capacity, hydraulically controlled, digital and computer-controlled testing system for concrete cube and cylinder specimens.
Model: FASTCOMP-2000Product Code: DMC-090379
EN 12390-4EN 12390-3
Key Technical Highlights
Capacity
2000 kN / 200 ton
Standard
EN 12390-4, EN 12390-3
Control
10,1 inch touchscreen panel + PC software
Loading
Automatic loading in servo logic, 0,1 - 50 kN/s
Product Overview
This catalogue sheet has been prepared to present the technical specifications and application scope of the FASTCOMP-2000 device. The device can be used for compression tests compliant with the EN 12390-4 and EN 12390-3 standards.
Test Scope and Standards Compliance
FASTCOMP-2000 is a 2000 kN capacity testing press designed to perform compressive strength tests on concrete cube and cylinder specimens under automatic control.
DMC patented technologies
- Flatness-controlled system
- Piston-descent controlled loading
- True servo-logic loading
- Closed-loop PID high-precision control
- Real-time stress and load graph monitoring
- Tilt load control with swivel head
- Flatness-controlled head • Smart control interface • BM Analyzer software
Digital control panel
Load, time, stress, piston descent, flatness and angular deviation data can be monitored via the 10,1 inch touchscreen control panel. Loading rate, specimen type and test parameters can be entered by the user.
Software and reporting
With the BM Analyzer - DMC software, the device can be fully automatically controlled from a computer; test results can be stored, recalled and printed. Test graphs and results can be reported on a maximum of 2 A4 pages.
Safety system
To prevent overloading, there are maximum pressure valves, a limit switch for the piston stroke, an emergency stop button, front/side/rear safety doors and an automatic safety system that stops the test when a door is opened.
Technical Specifications
- Model
- FASTCOMP-2000
- Product code
- DMC-090379
- Capacity
- 2000 kN / 200 ton
- Body type
- Welded steel, four-column press structure
- Standards
- EN 12390-4, EN 12390-3
- Specimen scope
- 15x15x15 cm cube, 20x20x20 cm cube, 15x30 cm cylinder
- Lower bearing block
- Ø300 mm
- Upper bearing block
- Ø300 mm, spherically seated swivel head
- Platen hardness and flatness
- 53 HRC / min. 550 HV30, 0,03 mm flatness tolerance
- Surface roughness
- 0,4 µm - 3,2 µm
- Piston diameter / stroke
- 250 mm / 50 mm
- Distance between compression platens
- Suitable for minimum 320 mm specimen use
- Horizontal clearance
- 360 mm
- Cube size
- Maximum 200 mm
- Cylinder size
- Maximum Ø160 x 320 mm
- Control panel
- 10,1 inch touchscreen digital control panel
- Loading control
- Automatic loading in servo logic, 0,1 - 50 kN/s range
- Software
- BM Analyzer - DMC software, control and data storage via PC
- Power / oil capacity
- 550 W / 20 L
- Maximum working pressure
- 410 bar
- Dimensions (W x D x H)
- 530 x 810 x 1150 mm
- Weight
- 920 kg
Technical Compliance Matrix
| No | Technical requirement | FASTCOMP-2000 compliance | Status |
|---|---|---|---|
| 1 | 200 ton / 2000 kN capacity and hydraulic control | FASTCOMP-2000 is a 2000 kN capacity, hydraulically controlled automatic compression press. | ✓ Compliant |
| 2 | Compliance with the EN 12390-4 standard | The device is designed for precise and reliable compression tests compliant with the EN 12390-4 standard. | ✓ Compliant |
| 3 | 15 cm cube, 20 cm cube and 15x30 cm cylinder specimens within EN 12390-3 | It is suitable for performing compression tests on the specified cube and cylinder specimen types. | ✓ Compliant |
| 4 | Distance between compression platens minimum 320 mm | The press opening is configured to accommodate 320 mm specimen use. | ✓ Compliant |
| 5 | Compression platens minimum Ø300 mm circle or 290 mm square | The lower and upper bearing blocks are offered as Ø300 mm. | ✓ Compliant |
| 6 | Platen hardness, flatness, roughness and swivel upper head | 53 HRC / min. 550 HV30 hardness, 0,03 mm flatness tolerance and a spherically seated swivel upper head are provided. | ✓ Compliant |
| 7 | Specimen centering pin or frame | A centering arrangement is provided on the lower compression platen for proper placement of cube and cylinder specimens. | ✓ Compliant |
| 8 | 10,1 inch touchscreen digital control panel | Load, time, stress, piston descent, flatness and angular deviation data can be monitored on the screen. | ✓ Compliant |
| 9 | Automatic control of 0,1 MPa/s and standard loading rates | Standard rates can be entered with loading-rate control in servo logic and shock-free loading is performed. | ✓ Compliant |
| 10 | Piston-descent controlled approach, contact and loading | The piston-descent controlled system precisely manages the approach, contact and loading stages to the specimen. | ✓ Compliant |
| 11 | Flatness-controlled system and sensor-based angular deviation control | Flatness and angular deviation are kept under control with sensors integrated into the swivel head. | ✓ Compliant |
| 12 | On-screen monitoring of angular deviation and integrated operation | Angular deviation is monitored on the press screen; the piston-descent and flatness control systems work in an integrated manner. | ✓ Compliant |
| 13 | Digital integration of pump, valve, motor and control elements | The hydraulic pump elements are integrated with the digital control system for precise breaks and stable loading. | ✓ Compliant |
| 14 | Spacer pieces | Spacer pieces in 80 mm, 50 mm, 23 mm thicknesses and Ø200x50, Ø200x70, Ø200x80 mm are included in the delivery scope. | ✓ Compliant |
| 15 | Piston travel distance minimum 50 mm and safety switch | A 50 mm piston stroke and a limit switch for the piston stroke are provided. | ✓ Compliant |
| 16 | Front, side and rear safety doors | Removable transparent front and rear safety doors and a door safety system are provided. | ✓ Compliant |
| 17 | Four-column structure, chrome steel shafts | Offered with a four-column press structure, welded steel body and chrome steel connecting shafts. | ✓ Compliant |
| 18 | Pressure safety valve set to 2000 kN | Maximum pressure valves and a safety system are provided to prevent overloading. | ✓ Compliant |
| 19 | Fully automatic control from the digital unit and the computer | The device can be fully automatically controlled from both the digital unit and the computer software. | ✓ Compliant |
| 20 | Rate and specimen-type input on the digital unit, independent operation | The digital unit supports loading-rate and specimen-type inputs; it can produce test results independently of the computer. | ✓ Compliant |
| 21 | Load-time and stress-time graphs | Real-time load, stress and time graphs can be monitored on the digital screen. | ✓ Compliant |
| 22 | Computer control, Windows/macOS and iPad control structure | Automatic control and data storage are performed via computer with the BM Analyzer - DMC software; Windows, macOS and iPad usage scenarios are supported. | ✓ Compliant |
| 23 | Specimen, test, rate, customer, recording, recall and printing operations | The software manages specimen and test information, test rate, customer information, recording, recall and printing operations. | ✓ Compliant |
| 24 | Test report of at most 2 A4 pages | At the end of the test, a compact test report containing specimen information, test results and the test graph can be obtained. | ✓ Compliant |
Delivery & Accessories
- Spacer pieces in 80 mm, 50 mm and 23 mm thicknesses
- Spacer piece set with minimum Ø200 mm diameter
- Ø200x50 mm, Ø200x70 mm and Ø200x80 mm spacer pieces
Key Advantages
- Single-acting piston welded steel body
- Automatic piston return at the end of the test
- Data transfer via USB and software
- Optional integrated thermal printer compatibility
Get technical information about this product
Contact us for pricing, availability and technical details.
