Temperature-Controlled Insulated Curing Tank
Temperature-Controlled Insulated Curing Tank
Product Code: DMC-301018
TS EN 12390-2
A fully automatic concrete specimen curing solution with an insulated body and cover and an independent heating/cooling system.
- DMC-301018 product code • 70x160x70 cm inner dimensions • 20 ± 2 °C operating range
- 304 g rade stainless inner section • 1200 W resistance • 220 V / 50 Hz supply
Featured Characteristics
• The insulated body and cover support energy efficiency and stable temperature control.
• The 304 stainless inner tank and cover inner surface provide long-lasting, hygienic use.
• The independent heating and cooling system manages the water temperature in the 20 ± 2 °C range.
• Temperature monitoring, PID heating and on/off cooling control can be done via the digital screen.
• The circulation motor supports homogeneous temperature distribution.
• The wheeled structure and adjustable feet make laboratory placement easier.
Technical Specifications
- Product code
- DMC-301018
- Product type
- Fully automatic temperature-controlled insulated curing tank
- Standard
- TS EN 12390-2
- Inner dimensions
- Approximately at least 70x160x70 cm
- Inner section and cover interior
- 304 stainless steel
- Outer body
- Electrostatic powder-coated steel
- Body/cover
- Insulated design for energy efficiency
- Transport and fixing
- Wheeled structure and adjustable fixed feet
- Temperature display
- Externally readable digital temperature indicator
- Drain mechanism
- Bottom drain mechanism removing contaminated water and sediment
- Heating system
- 1200 W immersion-type resistance; PID controlled
- Cooling system
- Independent compressor cooling; on/off controlled
- Cooler compartment
- 35 litre capacity 304 stainless steel compartment; DKP electrostatic-painted outer body
- Circulation
- Circulation motor and water recirculation system providing in-pool circulation
- Insulation
- Insulation foam between the inner and outer body
- Grid
- Stainless steel grid 10 cm high at the bottom
- Filtration/circulation
- Cooling/heating circuit that filters the water and returns it to the pool
- Supply
- 220 V, 50 Hz
Technical Compliance Matrix
| No | Technical requirement | Catalogue compliance | Status |
|---|---|---|---|
| 1 | Insulated body and cover | The DMC-301018 body and cover are designed insulated for energy efficiency. | ✓ Compliant |
| 2 | At least 70x160x70 cm inner size; inner section and cover interior in stainless steel | Inner dimensions: approximately 70x160x70 cm; the inner section and cover inner surfaces are 304 stainless steel. | ✓ Compliant |
| 3 | Wheeled structure with adjustable feet | The device is offered with a wheeled structure and feet that are adjustable in a fixed position. | ✓ Compliant |
| 4 | Externally readable digital temperature indicator | The digital temperature indicator is positioned so as to be readable from the outside. | ✓ Compliant |
| 5 | Electrostatic powder-coated outer body | The outer body is electrostatic powder-coated steel structure. | ✓ Compliant |
| 6 | Drain mechanism on the bottom surface | There is a drain mechanism on the bottom surface of the tank that removes contaminated water and sediment. | ✓ Compliant |
| 7 | Independent cooling/heating system and 304 stainless recirculation tank | The curing tank operates with an independent cooling and heating system; the water recirculation section is in a 304 stainless structure. | ✓ Compliant |
| 8 | Electrical and plumbing connections | The electrical and plumbing connections are in a structure to be completed during installation. | ✓ Compliant |
| 9 | 20±2 °C operating range | The pool temperature can be set in the 20 ± 2 °C operating range. | ✓ Compliant |
| 10 | In-pool circulation motor | There is a circulation motor providing in-pool circulation. | ✓ Compliant |
| 11 | 1200 W immersion-type resistance | The heating system operates with a 1200 W immersion-type resistance. | ✓ Compliant |
| 12 | Homogeneous cooling; 35 litre 304 stainless cooler compartment | The cooling system works homogeneously; the cooler compartment is 35 litre capacity 304 stainless steel. | ✓ Compliant |
| 13 | Digital screen control; PID heating and on/off cooling | Heating is PID controlled, cooling is on/off controlled; control is done from the digital screen. | ✓ Compliant |
| 14 | Protection of heating and cooling units in a system separate from the tank | The heating and cooling units are positioned in a separate system so as not to be damaged during specimen placement. | ✓ Compliant |
| 15 | Insulation foam | It is coated with insulation foam between the inner and outer body. | ✓ Compliant |
| 16 | Stainless steel grid 10 cm high | There is a stainless steel grid 10 cm high at the bottom. | ✓ Compliant |
| 17 | Filtering and returning to the pool | The cooling/heating system has a circulation structure that filters the water and returns it to the pool. | ✓ Compliant |
| 18 | Operation at 220 V 50 Hz and TS EN 12390-2 | Supply: 220 V 50 Hz; standard: TS EN 12390-2. | ✓ Compliant |
Get technical information about this product
Contact us for pricing, availability and technical details.
